SWM Features:
This controller is now obsolescent and is only available for existing applications.
For new applications we advise the use of the SWM7!
Contact us today to talk to an experienced MACCON engineer!
Model | nominal voltage | nominal current | peak current | L x W x H | Temp. |
---|---|---|---|---|---|
SWM/048-12-CT | 12-60V | 12,5Arms | 35Apk | 188x189x71mm | 0-45°C |
SWM/048-12-ET | 12-60V | 12,5Arms | 35Apk | 188x189x71mm | -40-+65°C* |
SWM/048-25-CT | 12-60V | 25Arms | 70Apk | 188x189x71mm | 0-45°C |
SWM/048-25-ET | 12-60V | 25Arms | 70Apk | 188x189x71mm | -40-+65°C* |
SWM/048-50-CT | 12-60V | 50Arms | 140Apk | 188x189x71mm | 0-45°C |
SWM/048-50-ET | 12-60V | 50Arms | 140Apk | 188x189x71mm | -40-+65°C* |
SWM/048-100-CT | 12-60V | 100Arms | 282Apk | 188x189x90mm | 0-45°C |
SWM/048-100-ET | 12-60V | 100Arms | 282Apk | 188x189x90mm | -40-+65°C* |
SWM/300-12-CT | 12-350V | 12,5Arms | 35Apk | 188x189x71mm | 0-45°C |
SWM/300-12-ET | 12-350V | 12,5Arms | 35Apk | 188x189x71mm | -40-+65°C* |
SWM/300-25-CT | 12-350V | 25Arms | 70Apk | 188x189x71mm | 0-45°C |
SWM/300-25-ET | 12-350V | 25Arms | 70Apk | 188x189x71mm | -40-+65°C* |
SWM/600-40-CT | 24-650V | 40Arms | 113Apk | 218x220x122mm | 0-45°C |
SWM/600-40-ET | 24-650V | 40Arms | 113Apk | 218x220x122mm | -40-+65°C* |
* at base plate